OECD.Stat Mobile
Home
This dataset preview is momentarily unavailable.
Please try again or select another dataset.
Tipo dato
soglia mensile di povertà assoluta
Misura
valori medi
Tipologia familiare
1 comp. 18-59
1 comp. 60-74
1 comp. 75+
2 comp. 18-59
2 comp. 60-74
2 comp. 75+
1 comp. 60-74 e 1 comp. 75+
1 comp. 18-59 e 1 comp. 75+
1 comp. 18-59 e 1 comp. 60-74
1 comp. 11-17 e 1 comp. 18-59
1 comp. 4-10 e 1 comp. 18-59
1 comp. 18-59 e 2 comp. 75+
1 comp. 18-59 e 1 comp. 60-74 e 1 comp. 75+
1 comp. 18-59 e 2 comp. 60-74
2 comp. 18-59 e 1 comp. 75+
2 comp. 18-59 e 1 comp. 60-74
3 comp. 18-59
1 comp. 11-17 e 2 comp. 18-59
1 comp. 4-10 e 2 comp. 18-59
1 comp. 0-3 e 2 comp. 18-59
2 comp. 18-59 e 2 comp. 60-74
3 comp. 18-59 e 1 comp. 60-74
4 comp. 18-59
1 comp. 11-17 e 3 comp. 18-59
2 comp. 11-17 e 2 comp. 18-59
1 comp. 4-10 e 1 comp. 11-17 e 2 comp. 18-59
2 comp. 4-10 e 2 comp. 18-59
1 comp. 0-3 e 1 comp. 4-10 e 2 comp. 18-59
1 comp. 4-10 e 3 comp. 18-59
2 comp. 0-3 e 2 comp. 18-59
3 comp. 18-59 e 1 comp. 75+
1 comp. 0-3 e 1 comp. 11-17 e 2 comp. 18-59
5 comp. 18-59
1 comp. 11-17 e 4 comp. 18-59
1 comp. 4-10 e 2 comp. 11-17 e 2 comp. 18-59
2 comp. 11-17 e 3 comp. 18-59
1 comp. 4-10 e 1 comp. 11-17 e 3 comp. 18-59
2 comp. 4-10 e 1 comp. 11-17 e 2 comp. 18-59
Seleziona periodo
2005
2006
2007
2008
2009
2010
2011
2012
2013
Ampiezza del comune
area metropolitana
grandi comuni
piccoli comuni
Territorio
Nord
820.19
781.22
736.20
Centro
798.76
756.93
708.62
Mezzogiorno
602.81
582.21
546.36
Data extracted on 23 nov 2024 04:18 UTC (GMT) from
I.Stat
Caricamento...
Information